3D Showcase allows you to walk through the property in 3d
593 Baker Street
Nelson, BC
Canada V1L 4J1
Details
Room Sizes (1,288 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,288 |
Kitchen | 10’1” x 10’1” |
Dining Room | 7’7” x 12’9” |
Living Room | 13’4” x 16’6” |
Master Bedroom | 12’9” x 13’5” |
Bedroom | 10 x 10’6” |
Bedroom | 8 x 9’6” |
Laundry | 9 x 9’6” |
Ensuite | Full Bath |
Bathroom | Full Bath |
Address | 60 739 Highway 3a |
Area | Nelson |
Sub Area | Nelson |
State/Province | British Columbia |
Country | Canada |
Price | $299,900 |
Sold | June 2024 |
Property Type | Manufactured Home in a Park |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Space | 1288 Square Feet |
Waterfront | No |
Year Built | 2001 |
Parking | 2 Spaces, Open |
Taxes | $1,590 |
Tax Year | 2023 |
MLS® # | 2476648 |
If you're looking for an affordable, move-in-ready, home close to Nelson look no further. Originally manufactured in 2001 this unit has a flexible, functional floor plan that would work well for young families and retirees alike. Located just across the Orange Bridge in the Sunnyside Mobile Home Park this home is situated near the top of the park and offers amazing views of the bridge and the city. Inside you have nearly 1300 sqft of living space with 3 bedrooms and 2 full bathrooms, an open concept living/dining/kitchen with access to a large deck out front to take advantage of the views. Additionally outside you have a covered deck/entry on the side, a greenhouse, a garden shed, and a partially fenced yard out back. Come check it out today.