3D Showcase allows you to walk through the property in 3d
View 3D Showcase
Main Floor | |
---|---|
Floor Sqft | 950 |
Kitchen | 9’10” x 10’1” |
Dining Room | 8 x 10 |
Living Room | 11’10” x 12’7” |
Den / Office | 8’10” x 16’6” |
Bedroom | 10’6” x 16’6” |
Bathroom | Full Bath |
Storage | 7’3” x 9’8” |
Foyer | 4’11” x 7’6” |
Address | 202 620 Second Street |
Area | Nelson |
Sub Area | Nelson |
State/Province | British Columbia |
Country | Canada |
Price | $329,000 |
Property Type | Apartment |
Floors in Building | 4 |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Space | 950 Square Feet |
Waterfront | No |
Year Built | 1979 |
Parking | 1 Space, Parkade |
Taxes | $1,960 |
Tax Year | 2022 |
MLS® # | 2472903 |
Comfortable and affordable best describes this unit in a well-maintained 55-plus Strata building within walking distance of most amenities including grocery stores and parks. This is a south-facing end unit that provides lots of natural light in the 950 sq/ft of living space situated on the second floor. The 1 bed + den, 1 bath unit is a great use of space for someone looking to downsize. The unit has had new carpets throughout and is ready for a new owner to move right in. Building amenities include a storage locker, underground parking, and common laundry.
Listed by Coldwell Banker Rosling Real Estate (NELSON)
3D Showcase allows you to walk through the property in 3d